FHLMC HFA
(Purchase/Refinance)
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
|
80% AMI and below
|
|
| 1st Rate | 2nd Rate | DPA 2nd |
| 6.000% | 0.000% | 0.0% |
| 6.250% | 6.250% | 3.0% |
| 6.375% | 6.375% | 3.5% |
| 6.500% | 6.500% | 4.0% |
| 6.750% | 6.750% | 4.5% |
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
| 6.250% | 0% | 3.0% | 0.0% | 3.0% |
| 6.375% | 0% | 3.0% | 0.5% | 3.5% |
| 6.500% | 0% | 3.0% | 1.0% | 4.0% |
| 6.750% | 0% | 3.0% | 1.5% | 4.5% |
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
| 6.375% | 6.375% | 3.0% | 0.5% | 3.5% |
| 6.500% | 6.500% | 3.0% | 1.0% | 4.0% |
| 6.750% | 6.750% | 3.0% | 1.5% | 4.5% |
|
|
FHLMC HFA
(Purchase/Refinance)
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
|
Above 80% AMI
|
|
| 1st Rate | 2nd Rate | DPA 2nd |
| 6.250% | 0.000% | 0.0% |
| 6.375% | 6.375% | 3.0% |
| 6.500% | 6.500% | 3.5% |
| 6.750% | 6.750% | 4.0% |
| 6.875% | 6.875% | 4.5% |
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
| 6.375% | 0% | 3.0% | 0.0% | 3.0% |
| 6.500% | 0% | 3.0% | 0.5% | 3.5% |
| 6.750% | 0% | 3.0% | 1.0% | 4.0% |
| 6.875% | 0% | 3.0% | 1.5% | 4.5% |
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
| 6.500% | 6.500% | 3.0% | 0.5% | 3.5% |
| 6.750% | 6.750% | 3.0% | 1.0% | 4.0% |
| 6.875% | 6.875% | 3.0% | 1.5% | 4.5% |
|
Click Here
to access the login page
|
Last updated on 11/10/2025 9:18:14 AM
|