GNMA Rates
(FHA/USDA/VA)
|
|
Select
*
(Amortizing 2nd with Gift)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
(Purchase/Refinance)
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
| 6.000% | 0.000% | 0.0% | 0.0% | 0.0% |
| 6.125% | 6.125% | 3.5% | 0.0% | 3.5% |
| 6.250% | 6.250% | 3.5% | 0.5% | 4.0% |
| 6.500% | 6.500% | 3.5% | 1.0% | 4.5% |
| 6.625% | 6.625% | 3.5% | 1.5% | 5.0% |
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
| 6.125% | 0% | 3.5% | 0.0% | 3.5% |
| 6.250% | 0% | 3.5% | 0.5% | 4.0% |
| 6.500% | 0% | 3.5% | 1.0% | 4.5% |
| 6.625% | 0% | 3.5% | 1.5% | 5.0% |
|
|
FHLMC HFA
(Purchase/Refinance)
|
|
Select
*
(Amortizing 2nd with Gift)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
80% AMI and below
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
| 6.250% | 0.000% | 0.0% | 0.0% | 0.0% |
| 6.375% | 6.375% | 3.0% | 0.0% | 3.0% |
| 6.500% | 6.500% | 3.0% | 0.5% | 3.5% |
| 6.750% | 6.750% | 3.0% | 1.0% | 4.0% |
| 6.875% | 6.875% | 3.0% | 1.5% | 4.5% |
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
| 6.375% | 0% | 3.0% | 0.0% | 3.0% |
| 6.500% | 0% | 3.0% | 0.5% | 3.5% |
| 6.750% | 0% | 3.0% | 1.0% | 4.0% |
| 6.875% | 0% | 3.0% | 1.5% | 4.5% |
|
|
FHLMC HFA
(Purchase/Refinance)
|
|
Select
*
(Amortizing 2nd with Gift)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Above 80% AMI
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
| 6.375% | 0.000% | 0.0% | 0.0% | 0.0% |
| 6.500% | 6.500% | 3.0% | 0.0% | 3.0% |
| 6.750% | 6.750% | 3.0% | 0.5% | 3.5% |
| 6.875% | 6.875% | 3.0% | 1.0% | 4.0% |
| 7.000% | 7.000% | 3.0% | 1.5% | 4.5% |
|
|
| 1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
| 6.500% | 0% | 3.0% | 0.0% | 3.0% |
| 6.750% | 0% | 3.0% | 0.5% | 3.5% |
| 6.875% | 0% | 3.0% | 1.0% | 4.0% |
| 7.000% | 0% | 3.0% | 1.5% | 4.5% |
|
|
*
|
Platinum "Select" promotion available for Platinum loan reservations made May 1–June 30, 2026; expands eligibility and allows Gift funds for Platinum qualified borrowers. See Bulletin
#26-08
|
Click Here
to access the login page
|
Last updated on 5/4/2026 8:52:35 AM
|