FHLMC HFA
(Purchase/Refinance)
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
80% AMI and below
|
|
1st Rate | 2nd Rate | DPA 2nd |
6.625% | 0.000% | 0.0% |
6.750% | 6.750% | 3.5% |
6.875% | 6.875% | 4.0% |
7.125% | 7.125% | 4.5% |
7.250% | 7.250% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
6.750% | 0% | 3.5% | 0.0% | 3.5% |
6.875% | 0% | 3.5% | 0.5% | 4.0% |
7.125% | 0% | 3.5% | 1.0% | 4.5% |
7.250% | 0% | 3.5% | 1.5% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
6.875% | 6.875% | 3.5% | 0.5% | 4.0% |
7.125% | 7.125% | 3.5% | 1.0% | 4.5% |
7.250% | 7.250% | 3.5% | 1.5% | 5.0% |
|
|
FHLMC HFA
(Purchase/Refinance)
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
Above 80% AMI
|
|
1st Rate | 2nd Rate | DPA 2nd |
6.750% | 0.000% | 0.0% |
7.000% | 7.000% | 3.5% |
7.125% | 7.125% | 4.0% |
7.250% | 7.250% | 4.5% |
7.500% | 7.500% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
7.000% | 0% | 3.5% | 0.0% | 3.5% |
7.125% | 0% | 3.5% | 0.5% | 4.0% |
7.250% | 0% | 3.5% | 1.0% | 4.5% |
7.500% | 0% | 3.5% | 1.5% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
7.125% | 7.125% | 3.5% | 0.5% | 4.0% |
7.250% | 7.250% | 3.5% | 1.0% | 4.5% |
7.500% | 7.500% | 3.5% | 1.5% | 5.0% |
|
Click Here
to access the login page
|
Last updated on 11/20/2024 8:42:27 AM
|