FHLMC HFA
(Purchase/Refinance)
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
Less than 80% AMI
|
|
1st Rate | 2nd Rate | DPA 2nd |
4.875% | 0.000% | 0.0% |
5.250% | 7.250% | 3.5% |
5.375% | 7.375% | 4.0% |
5.750% | 7.750% | 4.5% |
6.000% | 8.000% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
5.250% | 0% | 3.5% | 0.0% | 3.5% |
5.375% | 0% | 3.5% | 0.5% | 4.0% |
5.750% | 0% | 3.5% | 1.0% | 4.5% |
6.000% | 0% | 3.5% | 1.5% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
5.375% | 7.375% | 3.5% | 0.5% | 4.0% |
5.750% | 7.750% | 3.5% | 1.0% | 4.5% |
6.000% | 8.000% | 3.5% | 1.5% | 5.0% |
|
|
FHLMC HFA
(Purchase/Refinance)
Above 80% AMI
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
Credit Score
720 or Higher
|
|
1st Rate | 2nd Rate | DPA 2nd |
5.750% | 0.000% | 0.0% |
6.000% | 8.000% | 3.5% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
6.000% | 0% | 3.5% | 0.0% | 3.5% |
|
|
|
|
|
|
|
|
|
|
680-719
|
|
1st Rate | 2nd Rate | DPA 2nd |
5.875% | 0.000% | 0.0% |
|
|
|
|
|
|
|
|
|
|
|
|
640-679
|
|
|
|
|
|
|
Click Here
to access the login page
|
Last updated on 8/5/2022 8:37:40 AM
|