FHLMC HFA
(Purchase/Refinance)
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
80% AMI and below
|
|
1st Rate | 2nd Rate | DPA 2nd |
6.000% | 0.000% | 0.0% |
6.250% | 6.250% | 3.5% |
6.375% | 6.375% | 4.0% |
6.750% | 6.750% | 4.5% |
6.875% | 6.875% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
6.250% | 0% | 3.5% | 0.0% | 3.5% |
6.375% | 0% | 3.5% | 0.5% | 4.0% |
6.750% | 0% | 3.5% | 1.0% | 4.5% |
6.875% | 0% | 3.5% | 1.5% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
6.375% | 6.375% | 3.5% | 0.5% | 4.0% |
6.750% | 6.750% | 3.5% | 1.0% | 4.5% |
6.875% | 6.875% | 3.5% | 1.5% | 5.0% |
|
|
FHLMC HFA
(Purchase/Refinance)
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
Above 80% AMI
|
|
1st Rate | 2nd Rate | DPA 2nd |
6.250% | 0.000% | 0.0% |
6.375% | 6.375% | 3.5% |
6.750% | 6.750% | 4.0% |
6.875% | 6.875% | 4.5% |
7.125% | 7.125% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
6.375% | 0% | 3.5% | 0.0% | 3.5% |
6.750% | 0% | 3.5% | 0.5% | 4.0% |
6.875% | 0% | 3.5% | 1.0% | 4.5% |
7.125% | 0% | 3.5% | 1.5% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
6.750% | 6.750% | 3.5% | 0.5% | 4.0% |
6.875% | 6.875% | 3.5% | 1.0% | 4.5% |
7.125% | 7.125% | 3.5% | 1.5% | 5.0% |
|
Click Here
to access the login page
|
Last updated on 10/4/2024 9:09:45 AM
|