FHLMC HFA
(Purchase/Refinance)
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
80% AMI and below
|
|
1st Rate | 2nd Rate | DPA 2nd |
6.750% | 0.000% | 0.0% |
7.000% | 7.000% | 3.5% |
7.125% | 7.125% | 4.0% |
7.250% | 7.250% | 4.5% |
7.375% | 7.375% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
7.000% | 0% | 3.5% | 0.0% | 3.5% |
7.125% | 0% | 3.5% | 0.5% | 4.0% |
7.250% | 0% | 3.5% | 1.0% | 4.5% |
7.375% | 0% | 3.5% | 1.5% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
7.125% | 7.125% | 3.5% | 0.5% | 4.0% |
7.250% | 7.250% | 3.5% | 1.0% | 4.5% |
7.375% | 7.375% | 3.5% | 1.5% | 5.0% |
|
|
FHLMC HFA
(Purchase/Refinance)
|
|
Standard
(Amortizing 2nd)
|
|
Assist-to-Own
(Deferred 2nd with Gift)
|
|
Select
(Amortizing 2nd with Gift)
|
Above 80% AMI
|
|
1st Rate | 2nd Rate | DPA 2nd |
7.000% | 0.000% | 0.0% |
7.125% | 7.125% | 3.5% |
7.250% | 7.250% | 4.0% |
7.375% | 7.375% | 4.5% |
7.625% | 7.625% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
7.125% | 0% | 3.5% | 0.0% | 3.5% |
7.250% | 0% | 3.5% | 0.5% | 4.0% |
7.375% | 0% | 3.5% | 1.0% | 4.5% |
7.625% | 0% | 3.5% | 1.5% | 5.0% |
|
|
1st Rate | 2nd Rate | DPA 2nd | Gift | Total DPA |
|
7.250% | 7.250% | 3.5% | 0.5% | 4.0% |
7.375% | 7.375% | 3.5% | 1.0% | 4.5% |
7.625% | 7.625% | 3.5% | 1.5% | 5.0% |
|
Click Here
to access the login page
|
Last updated on 12/26/2024 11:08:44 AM
|